
JIRA Client License Types
JIRA Client is available under following commercial licenses. You can also request free license for use in an open-source project.
| Personal | Single-user | Floating | Site | |
|---|---|---|---|---|
| Licensed to | a person | a person or a company | a company | a company |
| License term | Perpetual, no renewal required | |||
| License limits | Only one person, named in the license key, is allowed to use this license. | Each person using the product must have a separate license allocated to him/her. | The number of users simultaneously running the product must not exceed license unit capacity. | One license allows anyone to connect to one JIRA server. |
| Support included | Self-service | Standard support, 1 year, renewable | ||
| Upgrades included | Free minor upgrades and patches only. | All upgrades, including major new versions, during support term. | ||
| Order quantity limit | One license per licensee | No limits | Minimum 5 units | No limits |
| Price, USD | $69 | $189 / 1 user | $299 / 1 unit | $4,800 / server |
| Price, EUR | €49 | €129 / 1 user | €199 / 1 unit | €3,200 / server |
| How to buy | ||||
For detailed terms and conditions, please see End-User License Agreement.